update
{{ 'RESULT_OUT_OF_DATE' | translate }}
- {{ 'STACK_MENU_TITLE' | translate }}
- {{ option.key | translate }}
- {{ 'STACK_MENU_HINT' | translate }}
{{ 'RESULTS_SUMMARY' | translate }}
{{ 'SHEETS_USED' | translate }} |
||
|---|---|---|
{{ 'PANEL_AREA' | translate }} |
|
0 |
{{ 'OFFCUT_AREA' | translate }} |
|
|
{{ 'TRIMMED_AREA' | translate }} |
|
|
{{ 'CUTS' | translate }} |
||
{{ 'CUT_LENGTH' | translate }} |
||
{{ 'PANELS' | translate }} |
||
{{ 'OFFCUT_PIECES' | translate }} |
||
{{key}} |
{{ 'STOCK_PANEL' | translate }} |
||
|---|---|---|
{{ 'MATERIAL' | translate }} |
||
{{ 'QUANTITY' | translate }} |
||
{{ 'PANEL_AREA' | translate }} |
|
0 |
{{ 'OFFCUT_AREA' | translate }} |
|
|
{{ 'TRIMMED_AREA' | translate }} |
|
|
{{ 'CUTS' | translate }} |
{{ 'CUT_LENGTH' | translate }} |
|
{{ 'PANELS' | translate }} |
||
{{ 'OFFCUT_PIECES' | translate }} |
||
{{key}} |
- {{ row.label | translate }}
- {{ 'SETTING_NOW' | translate }}
{{ 'RESULTS_NO_FIT' | translate }} · {{ (getNoFitCount() === 1 ? 'NO_FIT_ONE_PANEL' : 'NO_FIT_PANELS') | translate:{n: getNoFitCount()} }}
| {{ 'PANEL' | translate }} | {{ 'LABEL' | translate }} | {{ 'MATERIAL' | translate }} | {{ 'QUANTITY' | translate }} |
|---|---|---|---|
{{ 'RESULTS_CUT_SEQUENCE' | translate }}
check_circle
{{ 'CUTTING_MODE' | translate }}
{{ 'CUTTING_MODE_ALL_DONE' | translate }}
{{ 'CUTTING_MODE_CUT_OF' | translate:{n: $root.getCuttingModeStatus().resumeCut, total: $root.getCuttingModeStatus().total} }} · {{ 'CUTTING_MODE_SHEET_OF' | translate:{n: $root.getCuttingModeStatus().resumeSheet, total: $root.getCuttingModeStatus().sheetCount} }}
{{ ($root.getCuttingModeStatus().total === 1 ? 'CUTTING_MODE_ONE_CUT' : 'CUTTING_MODE_CUTS') | translate:{n: $root.getCuttingModeStatus().total} }} · {{ ($root.getCuttingModeStatus().sheetCount === 1 ? 'CUTTING_MODE_ONE_SHEET' : 'CUTTING_MODE_SHEETS') | translate:{n: $root.getCuttingModeStatus().sheetCount} }}
| # | {{ 'PANEL' | translate }} | {{ 'CUT' | translate }} | {{ 'RESULT' | translate }} |
|---|---|---|---|
|
\
|